
X30 home appliance low price washing machine with good quality
About:
Additional hardware and accessories will be pictured with the item if they are included. If a(n) hardware or accessory item is not included in the photographs or specifically stated to be included, it will NOT come with the item that is shipped. This does not apply to "New, In Box" items.
Damages described (if any) are considered cosmetic imperfections and do not affect the functionality of the appliance unless otherwise noted. There may be other minor imperfections present that can go unnoticed in certain lighting conditions.
*We do our best to accurately describe the conditions of all of our products. Sometimes minor imperfections can be missed during the inspection process. Different lighting conditions may accentuate certain damages and can make others very difficult to notice.
Specification:
Construction | recommended capacity(kg) | 6.5 |
number of water inlet | 1 | |
number of knob | 3 | |
layers of body | single | |
position of water inlet | top | |
position water inlet select | top of panel | |
Meterial | control panel | PS |
top lid | ABS | |
pulsator | PP | |
inner tub | - | |
cabinet | PP | |
basement | PP | |
Easy of use | quantity of waterfall | N/A |
filter material | plastic | |
Dimensions | net dimensions(mm) | 745x425x860 |
packing dimensions(mm) | 805x455x877 | |
Specification | gross/net weight(Kg) | 27 /29 |
input power(watts) | 365W/165W | |
motor output power(watts) | 135W/60W | |
spin speed(rpm) | 1350 | |
Loading quantit | 1*40' HQ | 209 |
Option Part | pump | √ |
Accessories | water inlet hose | √ |
fuse | √ | |
user's manual | √ |









